Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Donors |
---|---|---|
1 | Alumni | 252 |
2 | Parent/Former Parent | 166 |
3 | Friend | 139 |
4 | Faculty/Staff | 70 |
5 | Trustee | 29 |
6 | Student | 22 |
Rank | Team | Raised |
---|---|---|
1 | Football | $30,690.00 |
2 | General Athletics | $14,790.02 |
3 | Men's Wrestling | $11,000.03 |
4 | Cross Country/Track & Field | $6,905.02 |
5 | Men's Basketball | $3,775.02 |
6 | Women's Tennis | $3,725.00 |
7 | Men's Golf | $3,425.01 |
8 | Baseball | $3,300.01 |
9 | Volleyball | $3,300.00 |
10 | Women's Golf | $3,155.01 |
11 | Women's Soccer | $3,150.01 |
12 | Women's Wrestling | $3,025.00 |
13 | Women's Basketball | $1,100.00 |
14 | Softball | $925.00 |
15 | Cheerleading | $810.00 |
Rank | Department | Raised |
---|---|---|
1 | Vocal Music | $17,635.01 |
2 | Theatre | $4,890.01 |
3 | Instrumental Music | $1,230.00 |
4 | Visual Art & Design | $600.00 |
5 | Media Studies | $205.00 |
Rank | Answer | Donors |
---|---|---|
1 | 2010-2023 | 57 |
2 | 2000-2009 | 45 |
3 | 1990-1999 | 42 |
4 | 1980-1989 | 35 |
5 | 1970-1979 | 34 |
6 | 1960-1969 | 31 |
7 | 1950-1959 | 7 |
8 | 1940-1949 | 1 |
Rank | Team | Donors |
---|---|---|
1 | Football | 91 |
2 | Men's Wrestling | 67 |
3 | Cross Country/Track & Field | 31 |
4 | Volleyball | 30 |
5 | Men's Basketball | 22 |
6 | Women's Soccer | 22 |
7 | General Athletics | 20 |
8 | Women's Wrestling | 18 |
9 | Baseball | 16 |
10 | Cheerleading | 13 |
11 | Women's Golf | 12 |
12 | Women's Tennis | 12 |
13 | Softball | 10 |
14 | Men's Golf | 9 |
15 | Women's Basketball | 8 |
University of Sioux Falls
© 2024 University of Sioux Falls, All Rights Reserved
Powered by ScaleFunder