Thank you to all who participated in USF's 9th annual Giving Days! Your overwhelming generosity was record-breaking and will have a lasting impact for our community!
We hope to see you back next year for GIVE2COO 2026!
In the meantime, learn how you can get involved and make a gift to the University of Sioux Falls anytime!
"There's just a beautiful community here and I think that's why I'm drawn back again and again."
Stories from alum like Keri LeBrun '09 are a testament to how staying connected can create friendships that last a lifetime.
Lyle '63 and Paula Terveen have both supported USF for many years.
While Lyle is an alum and both went on to work for USF, their long-standing commitment to supporting the University is still ever-present to this day.
Check out their story as they explain why #GIVE2COO is a great opportunity to come together in support of everything USF has to offer!
Rank | Answer | Donors |
---|---|---|
1 | 2010-2019 | 35 |
2 | 1970-1979 | 35 |
3 | 1980-1989 | 31 |
4 | 1960-1969 | 26 |
5 | 1990-1999 | 26 |
6 | 2000-2009 | 25 |
7 | 2020+ | 15 |
8 | 1950-1959 | 10 |
Rank | Department | Raised |
---|---|---|
1 | Vocal Music | $13,335.01 |
2 | Theatre | $5,635.01 |
3 | Instrumental Music | $4,835.01 |
Rank | Team | Raised |
---|---|---|
1 | Football | $55,125.00 |
2 | General Athletics | $15,702.02 |
3 | Men's Wrestling | $10,850.02 |
4 | Cross Country/Track & Field | $6,400.30 |
5 | Men's Basketball | $4,010.01 |
6 | Women's Soccer | $3,475.01 |
7 | Women's Golf | $3,300.01 |
8 | Women's Tennis | $3,260.04 |
9 | Women's Swimming | $3,050.01 |
10 | Women's Wrestling | $2,305.01 |
11 | Softball | $2,275.01 |
12 | Men's Golf | $2,175.01 |
13 | Volleyball | $2,100.00 |
14 | Baseball | $1,470.01 |
15 | Women's Basketball | $800.00 |
Rank | Highest Number of Donors | Donors |
---|---|---|
1 | USF Fund - Greatest Needs | 112 |
2 | Football | 70 |
3 | Academic Scholarships | 41 |
4 | Theatre | 38 |
5 | Cross Country/Track & Field | 32 |
6 | Vocal Music | 31 |
7 | Women's Soccer | 26 |
8 | Women's Wrestling | 25 |
9 | Men's Wrestling | 23 |
10 | Basic Needs Program | 22 |
11 | Volleyball | 20 |
12 | Men's Basketball | 18 |
13 | Instrumental Music | 17 |
14 | Campus Ministries | 17 |
15 | General Athletics | 16 |
Rank | State | Gifts |
---|---|---|
1 | SD | 250 |
2 | MN | 56 |
3 | IA | 37 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 478 |
2 | Italy | 2 |
3 | Australia | 1 |
University of Sioux Falls
© 2025 University of Sioux Falls, All Rights Reserved
Powered by ScaleFunder