Don’t miss the chance to multiply your impact, thanks to gift matching opportunities and challenges from some of our most generous donors.
Rank | Answer | Donors |
---|---|---|
1 | 2010-2019 | 35 |
2 | 1970-1979 | 35 |
3 | 1980-1989 | 31 |
4 | 1960-1969 | 26 |
5 | 1990-1999 | 26 |
6 | 2000-2009 | 25 |
7 | 2020+ | 15 |
8 | 1950-1959 | 10 |
Rank | Department | Raised |
---|---|---|
1 | Vocal Music | $13,335.01 |
2 | Theatre | $5,635.01 |
3 | Instrumental Music | $4,835.01 |
Rank | Highest Number of Donors | Donors |
---|---|---|
1 | USF Fund - Greatest Needs | 112 |
2 | Football | 70 |
3 | Academic Scholarships | 41 |
4 | Theatre | 38 |
5 | Cross Country/Track & Field | 32 |
6 | Vocal Music | 31 |
7 | Women's Soccer | 26 |
8 | Women's Wrestling | 25 |
9 | Men's Wrestling | 23 |
10 | Basic Needs Program | 22 |
11 | Volleyball | 20 |
12 | Men's Basketball | 18 |
13 | Instrumental Music | 17 |
14 | Campus Ministries | 17 |
15 | General Athletics | 16 |
Rank | Team | Raised |
---|---|---|
1 | Football | $55,125.00 |
2 | General Athletics | $15,702.02 |
3 | Men's Wrestling | $10,850.02 |
4 | Cross Country/Track & Field | $6,400.30 |
5 | Men's Basketball | $4,010.01 |
6 | Women's Soccer | $3,475.01 |
7 | Women's Golf | $3,300.01 |
8 | Women's Tennis | $3,260.04 |
9 | Women's Swimming | $3,050.01 |
10 | Women's Wrestling | $2,305.01 |
11 | Softball | $2,275.01 |
12 | Men's Golf | $2,175.01 |
13 | Volleyball | $2,100.00 |
14 | Baseball | $1,470.01 |
15 | Women's Basketball | $800.00 |
University of Sioux Falls
© 2025 University of Sioux Falls, All Rights Reserved
Powered by ScaleFunder