Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Amount |
---|---|---|
1 | Alumni | $97,667.00 |
2 | Trustee | $79,505.00 |
3 | Parent/Former Parent | $17,027.00 |
4 | Faculty/Staff | $15,419.00 |
5 | Friend | $8,450.00 |
6 | Student | $170.00 |
Rank | Answer | Amount |
---|---|---|
1 | 1950-1959 | $35,100.00 |
2 | 1960-1969 | $34,180.00 |
3 | 1970-1979 | $10,375.00 |
4 | 2000-2009 | $6,020.00 |
5 | 1980-1989 | $5,707.00 |
6 | 1990-1999 | $4,225.00 |
7 | 2010-2020 | $1,750.00 |
8 | 2010-2019 | $700.00 |
9 | 1940-1949 | $100.00 |
Rank | Answer | Donors |
---|---|---|
1 | Alumni | 154 |
2 | Faculty/Staff | 72 |
3 | Parent/Former Parent | 65 |
4 | Trustee | 32 |
5 | Friend | 30 |
6 | Student | 5 |
Rank | Answer | Donors |
---|---|---|
1 | 2010-2020 | 34 |
2 | 1960-1969 | 25 |
3 | 1970-1979 | 22 |
4 | 1990-1999 | 19 |
5 | 1980-1989 | 19 |
6 | 2000-2009 | 19 |
7 | 1950-1959 | 9 |
8 | 2010-2019 | 6 |
9 | 1940-1949 | 1 |
University of Sioux Falls
© 2025 University of Sioux Falls, All Rights Reserved
Powered by ScaleFunder